Gables Marquis on Coral Way, one of the classiest and best kept residential gems, located just steps away from the lively Miracle Mile, is the ideal abode to call home. Featuring over 1,200+ sqft of living space and 2 large balconies, this 2 Bedroom 2 Bathroom, Corner Unit Condo has the most stunning North-East views overlooking the Downtown skyline, Coral Gables and Coconut Grove. Amenities include massive Pool and sundeck, Fitness center, Clubhouse, Conference room, Concierge, Guest Parking. Walkability to everything you need and want is unlike no other. Across the street from all the everyday essentials such as Winn Dixie, Walgreens, Sergio's Restaurant and beyond much more! 1 Assigned Parking included plus Guest Parking. LOW MONTHLY HOA! Pet Friendly Condo. No Special Assessments.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7720 NW 50th St #306 | 306 | $200,000 | 2/2 | 796 | 74 | $444 | |
8664 SW 3rd St #101 | 101 | $220,000 | 1/2 | 805 | 75 | $519 | |
2441 SW 31st Ave #309 | 309 | $265,000 | 1/1 | 635 | 59 | $278 | |
3500 Coral Way #703 | 703 | $299,000 | 1/1 | 575 | 53 | $0 | |
3500 Coral Way #1014 | 1014 | $303,999 | 1/1 | 630 | 59 | $606 | |
0 #600 | 600 | $305,000 | 1/1 | 626 | 58 | $600 | |
3500 Coral Way #511 | 511 | $310,000 | 1/1 | 605 | 56 | $582 | |
3410 Coral Way #607 | 607 | $315,000 | 1/1 | 543 | 50 | $347 | |
3410 Coral Way #501 | 501 | $329,000 | 1/1 | 530 | 49 | $347 | |
2665 SW 37th Ave #202 | 202 | $370,000 | 1/1 | 756 | 70 | $546 | |
2665 SW 37th Ave #1109 | 1109 | $375,000 | 1/1 | 711 | 66 | $512 | |
45 Antilla Ave #2C | 2C | $375,000 | 1/1 | 600 | 56 | $372 | |
2280 SW 32nd Ave #612 | 612 | $380,000 | 2/2 | 902 | 84 | $688 | |
2280 SW 32 AV #213 | 213 | $387,000 | 2/2 | 897 | 83 | $689 | |
2280 SW 32nd Ave #613 | 613 | $389,000 | 2/2 | 923 | 86 | $689 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
303 | 09/09/2024 | $250,000 | $274,999 | 0 | 1 | 440 | 1 month |
703 | 10/16/2024 | $294,000 | $299,000 | 1 | 1 | 601 | 2 months |
911 | 11/07/2024 | $310,000 | $319,000 | 1 | 1 | 605 | 3 months |
814 | 11/14/2024 | $290,000 | $319,900 | 1 | 1 | 630 | 2 months |
706 | 04/04/2024 | $305,000 | $320,000 | 1 | 1 | 561 | 3 months |
1103 | 08/27/2024 | $309,000 | $325,000 | 1 | 1 | 575 | 6 months |
301 | 03/05/2024 | $330,000 | $350,000 | 1 | 1 | 711 | 1 month |
1603 | 03/12/2024 | $345,000 | $350,000 | 1 | 1 | 752 | 1 month |
1511 | 03/27/2024 | $335,000 | $355,000 | 1 | 1 | 605 | 1 month |
204 | 04/25/2024 | $348,000 | $360,000 | 0 | 1 | 745 | 1 month |
703 | 08/16/2024 | $360,000 | $364,500 | 1 | 1 | 785 | 3 months |
305 | 04/01/2024 | $355,000 | $364,900 | 1 | 1 | 735 | 1 month |
1501 | 04/06/2024 | $352,500 | $365,000 | 1 | 1 | 665 | 1 month |
405 | 03/21/2024 | $355,000 | $375,000 | 1 | 1 | 700 | 2 months |
708 | 04/08/2024 | $369,000 | $375,000 | 1 | 1 | 704 | 1 month |
1010 | 05/02/2024 | $375,000 | $375,000 | 1 | 1 | 750 | 1 month |
1410 | 10/18/2024 | $390,000 | $395,000 | 2 | 2 | 842 | 1 month |
507 | 02/06/2024 | $395,000 | $399,000 | 1 | 1 | 705 | 1 month |
713 | 11/07/2024 | $435,000 | $450,000 | 1 | 1 | 835 | 2 months |
501 | 03/20/2024 | $425,000 | $450,000 | 1 | 1 | 711 | 1 month |
www.gablesmarquis.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman