List of condos for sale at the Maquis. Find what's available for immediate sale with in the Marquis Coral Gables.
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|
| 905 | $339,000 | 1/1 | 792 | 74 | $871 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|
| 1003 | $469,995 | 2/2 | 1,180 | 110 | $1,169 | |
| 1703 | $477,500 | 2/2 | 1,180 | 110 | $1,169 | |
| 1604 | $525,000 | 2/2 | 1,200 | 111 | $1,187 | |
| TH 115 | $550,000 | 2/2 | 1,595 | 148 | $1,629 | |
| 708 | $592,000 | 2/2 | 1,200 | 111 | $1,257 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|
| 501 | $590,000 | 3/3 | 1,575 | 146 | $1,610 | |
| 801 | $595,000 | 3/3 | 1,575 | 146 | $1,611 | |
| 301 | $690,000 | 3/3 | 1,575 | 146 | $1,520 | |
| PH 2002 | $849,000 | 3/3 | 1,775 | 165 | $1,799 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
Subscribe to new listing alerts and get a daily, weekly email when something becomes available for sale.