List of condos for sale at the Maquis. Find what's available for immediate sale with in the Marquis Coral Gables.
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|
404 | $454,990 | 1/1 | 1,000 | 93 | $1,009 |
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|
1703 | $484,999 | 2/2 | 1,180 | 110 | $1,170 | |
1003 | $494,000 | 2/2 | 1,180 | 110 | $1,169 | |
1903 | $529,500 | 2/2 | 1,180 | 110 | $1,169 | |
1502 | $530,000 | 2/2 | 1,242 | 115 | $1,224 | |
TH 115 | $550,000 | 2/2 | 1,595 | 148 | $1,538 | |
1504 | $552,000 | 2/2 | 1,200 | 111 | $1,187 | |
1910 | $595,000 | 2/2 | 1,242 | 115 | $1,225 | |
1008 | $599,000 | 2/2 | 1,200 | 111 | $1,157 |
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|
801 | $595,000 | 3/3 | 1,575 | 146 | $1,520 | |
301 | $690,000 | 3/3 | 1,575 | 146 | $1,520 |
Subscribe to new listing alerts and get a daily, weekly email when something becomes available for sale.