List of condos for sale at the Maquis. Find what's available for immediate sale with in the Marquis Coral Gables.
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|
507 | $375,000 | 1/1 | 792 | 74 | $824 | |
1106 | $400,000 | 1/1 | 848 | 79 | $874 | |
404 | $474,990 | 1/1 | 1,000 | 93 | $1,009 |
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|
1003 | $525,000 | 2/2 | 1,180 | 110 | $1,169 | |
1303 | $548,000 | 2/2 | 1,180 | 110 | $1,180 | |
1903 | $550,000 | 2/2 | 1,180 | 110 | $825 | |
1504 | $552,000 | 2/2 | 1,200 | 111 | $1,187 | |
1502 | $575,000 | 2/2 | 1,242 | 115 | $1,224 | |
115 | $595,000 | 2/2 | 1,595 | 148 | $1,538 | |
1008 | $599,000 | 2/2 | 1,200 | 111 | $1,157 |
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|
201 | $549,000 | 3/3 | 1,575 | 146 | $1,700 | |
301 | $690,000 | 3/3 | 1,575 | 146 | $1,520 |
Subscribe to new listing alerts and get a daily, weekly email when something becomes available for sale.