BEAUTIFUL APARTMENT 2/2 IN THE BEST AREA OF CORAL WAY, 24 HOURS OF CONCIERGE,BUILDING WITH AMENITIES POOL, GYM, SAUNA, BUSINESS CENTER.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2920 SW 28th Ter #202 | 202 | $199,000 | 1/1 | 542 | 50 | $241 | |
3180 SW 22nd Ter #604 | 604 | $219,900 | 1/1 | 745 | 69 | $548 | |
3410 Coral Way #405 | 405 | $220,000 | 1/1 | 614 | 57 | $330 | |
2351 Douglas Rd #902 | 902 | $225,000 | 1/1 | 750 | 70 | $449 | |
3500 Coral Way #612 | 612 | $227,000 | 1/1 | 594 | 55 | $305 | |
3232 SW 22nd St #307 | 307 | $232,000 | 1/1 | 792 | 74 | $431 | |
3180 SW 22nd St #205 | 205 | $235,000 | 1/1 | 810 | 75 | $841 | |
2351 Douglas Rd #702 | 702 | $239,990 | 1/1 | 750 | 70 | $449 | |
2280 SW 32nd Ave #313 | 313 | $245,000 | 2/2 | 923 | 86 | $466 | |
3180 SW 22nd Ter #303 | 303 | $245,000 | 1/1 | 700 | 65 | $438 | |
2280 SW 32 AV #213 | 213 | $255,000 | 2/2 | 923 | 86 | $488 | |
2665 SW 37th Ave #405 | 405 | $255,000 | 1/1 | 750 | 70 | $363 | |
2280 SW 32nd Ave #613 | 613 | $258,000 | 2/2 | 923 | 86 | $488 | |
3180 SW 22nd Ter #1202 | 1202 | $261,000 | 1/1 | 745 | 69 | $500 | |
3180 SW 22nd Ter #1205 | 1205 | $265,000 | 1/1 | 810 | 75 | $600 |
www.gablesmarquis.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Brickell Realty Group, LLC