Sales & Rentals :   305-707-4007

Unit# 507 - $375,000

Gables Marquis 3232 Coral Way #507 Miami 33145
1 bedrooms | 1 bathroom | 0 half bath | 792 sqft

Inquire About this Property
Optional
I agree to be contacted via call, email and text. To opt-out, you can reply “stop” at any time or click the unsubscribe link in the emails. Message and data rates may apply..

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Marquis Property Details

MLS #
A11794005
Address
3232 CORAL WAY #507
Bedrooms
1
Bathrooms
1
Living Area
792 sqft.
Living Area (M2)
73.58
Year Built
2007
Waterfront
Status
Under Contract
Listing Type
Condo/Townhome
Maint Fee
$824
Complex
Gables Marquis Condos
Days On Market
3 months
Pool
Yes
Pets Allowed
N/A
Parking Spots
2

Description

Elegant 1/1 unit featuring a spacious open floor plan w floor-to-ceiling windows and a large balcony offering fantastic unobstructed views, a contemporary kitchen & stainless steel appliances, and a well-appointed bathroom with marble accents. 2 cars covered parking spaces on the same floor ! Perfectly situated just steps from Coral Gables. Residents enjoy access to upscale including concierge service, valet parking, gym, party room, and a 7th-floor pool. Unit includes high impact windows, internet, cable. Perfect spot for easy, relaxed living. Schedule a showing today!

Unit Amenities

Interior Features

  • Interior Hall
  • Built-in Features
  • Other

Exterior Features

  • East Of Us1
  • Open Balcony

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Map Location

Gables Marquis Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
8664 SW 3rd St #101 101 $199,999 1/2
3410 Coral Way #904 904 $284,900 1/1
3500 Coral Way #703 703 $299,000 1/1
3000 Coral Way #513 513 $314,990 1/1
2665 SW 37th Ave #202 202 $315,000 1/1
3500 Coral Way #903 903 $330,000 1/1
2351 Douglas Rd #1208 1208 $335,000 1/1
2351 Douglas Rd #702 702 $335,000 1/1
3000 Coral Way #715 715 $339,000 1/1
3000 Coral Way #815 815 $339,000 1/1
2850 Coconut Ave #7 7 $345,000 1/1
2665 SW 37th Ave #1508 1508 $349,000 1/1
2351 Douglas Rd #1109 1109 $349,900 1/1
2400 SW 27th Ave #406 406 $350,000 1/1
2351 Douglas Rd #505 505 $350,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1102 07/15/2025 $300,000 $299,000 1 1
501 08/14/2025 $292,000 $306,000 1 1
1204 08/08/2025 $250,000 $310,000 1 1
402 07/18/2025 $308,000 $312,500 1 1
814 11/14/2024 $290,000 $319,900 1 1
706 07/15/2025 $322,000 $324,900 1 1
602 05/30/2025 $315,000 $349,500 1 1
1501 07/25/2025 $345,000 $375,000 1 1
612 05/28/2025 $360,000 $380,000 2 2
1410 10/18/2024 $390,000 $395,000 2 2
1106 06/27/2025 $400,000 $400,000 1 1
304 06/09/2025 $410,000 $420,000 2 2
713 11/07/2024 $435,000 $450,000 1 1
1104 05/30/2025 $450,000 $465,000 2 2
406 11/15/2024 $475,000 $485,000 2 2
510 08/04/2025 $470,000 $485,000 2 2
910 06/26/2025 $460,000 $499,000 2 2
502 11/27/2024 $589,000 $599,000 3 2
4 05/13/2025 $640,000 $699,000 2 1
A 07/03/2025 $1,000,000 $1,050,000 2 2

www.gablesmarquis.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Paran International Group