Great investment opportunity. Prime rental 1/1 unit centrally located blocks away from Miracle Mile in Coral Gables, ensuring highly desirabilty and demand . Walking distance to shops, pharmacy, super markets and great restaurants. Built in closets, granite kitchen counter top, wood floors n washer/dryer inside unit, private balcony, secure under ground assigned parking space. The amenities include pool, fitness center, Billard/club room , 24 hour security, lobby. Coral Plaza is conveniently located with easy access to public transportation. Currently occupied by tenant rented at $2200, this property guarantees immediate return on investment for any investor looking to capitalize on a well positioned, income producing property. Call Hilda for showings: 305/409-5972
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2441 SW 31st Ave #309 | 309 | $276,000 | 1/1 | 635 | 59 | $278 | |
3410 CORAL WAY #703 | 703 | $299,000 | 1/1 | 601 | 56 | $347 | |
0 #600 | 600 | $308,000 | 1/1 | 626 | 58 | $600 | |
3500 Coral Way #511 | 511 | $310,000 | 1/1 | 605 | 56 | $582 | |
3410 Coral Way #607 | 607 | $315,000 | 1/1 | 543 | 50 | $347 | |
3500 Coral Way #911 | 911 | $319,000 | 1/1 | 605 | 56 | $583 | |
3500 Coral Way #903 | 903 | $320,000 | 1/1 | 575 | 53 | $555 | |
3500 Coral Way #1014 | 1014 | $328,999 | 1/1 | 630 | 59 | $606 | |
3500 Coral Way #814 | 814 | $329,900 | 1/1 | 630 | 59 | $600 | |
2280 SW 32 AV #213 | 213 | $387,000 | 2/2 | 897 | 83 | $689 | |
2280 SW 32nd Ave #613 | 613 | $389,000 | 2/2 | 923 | 86 | $689 | |
3500 Coral Way #1410 | 1410 | $395,000 | 2/2 | 842 | 78 | $818 | |
3000 Coral Way #1121 | 1121 | $395,000 | 1/1 | 824 | 77 | $729 | |
2280 SW 32nd Ave #611 | 611 | $397,000 | 2/2 | 897 | 83 | $689 | |
2280 SW 32nd Ave #612 | 612 | $399,900 | 2/2 | 902 | 84 | $688 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
303 | 09/09/2024 | $250,000 | $274,999 | 0 | 1 | 440 | 1 month |
202 | 02/02/2024 | $256,000 | $280,000 | 1 | 1 | 542 | 3 months |
408 | 12/20/2023 | $290,000 | $299,000 | 0 | 1 | 655 | 1 month |
706 | 04/04/2024 | $305,000 | $320,000 | 1 | 1 | 561 | 3 months |
1103 | 08/27/2024 | $309,000 | $325,000 | 1 | 1 | 575 | 6 months |
714 | 01/25/2024 | $330,000 | $350,000 | 1 | 1 | 630 | 2 months |
301 | 03/05/2024 | $330,000 | $350,000 | 1 | 1 | 711 | 1 month |
1603 | 03/12/2024 | $345,000 | $350,000 | 1 | 1 | 752 | 1 month |
1511 | 03/27/2024 | $335,000 | $355,000 | 1 | 1 | 605 | 1 month |
204 | 04/25/2024 | $348,000 | $360,000 | 0 | 1 | 745 | 1 month |
703 | 08/16/2024 | $360,000 | $364,500 | 1 | 1 | 785 | 3 months |
305 | 04/01/2024 | $355,000 | $364,900 | 1 | 1 | 735 | 1 month |
1501 | 04/06/2024 | $352,500 | $365,000 | 1 | 1 | 665 | 1 month |
307 | 03/27/2024 | $348,230 | $369,000 | 1 | 1 | 694 | 4 months |
405 | 03/21/2024 | $355,000 | $375,000 | 1 | 1 | 700 | 2 months |
708 | 04/08/2024 | $369,000 | $375,000 | 1 | 1 | 704 | 1 month |
1010 | 05/02/2024 | $375,000 | $375,000 | 1 | 1 | 750 | 1 month |
507 | 02/06/2024 | $395,000 | $399,000 | 1 | 1 | 705 | 1 month |
501 | 03/20/2024 | $425,000 | $450,000 | 1 | 1 | 711 | 1 month |
904 | 02/29/2024 | $465,000 | $465,000 | 2 | 2 | 982 | 1 month |
www.gablesmarquis.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sterling Int'l Properties, LLC