This charming 2-bedroom 2 bathroom apartment located on Coral Way in the heart of Miami . The modern kitchen features stainless steel appliances, an electing range, two-doors refrigerator, microwave, and dishwasher, ample cabinetry, countertops, The master bedroom boasts a walk-in closet and a Master bathroom. The second bedroom is perfect for guests or a home office with a nice bathroom just across from it. There is a beautiful view from the living room and the Balcony. This building includes on their amenities a great pool, gym one designated parking, at the Lobby the mailroom. beautifully decorated Lobby. Walking distances from Miracle Miles, you'll find an array of restaurants, library and many more amenities. You are 15 minutes from Miami International Airport. Nice place to live.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7720 NW 50th St #306 | 306 | $200,000 | 2/2 | 796 | 74 | $444 | |
8664 SW 3rd St #101 | 101 | $220,000 | 1/2 | 805 | 75 | $519 | |
3500 Coral Way #703 | 703 | $299,000 | 1/1 | 575 | 53 | $0 | |
3500 Coral Way #511 | 511 | $303,000 | 1/1 | 605 | 56 | $582 | |
3500 Coral Way #701 | 701 | $303,000 | 1/1 | 665 | 62 | $660 | |
3410 Coral Way #607 | 607 | $315,000 | 1/1 | 543 | 50 | $347 | |
2665 SW 37th Ave #202 | 202 | $370,000 | 1/1 | 756 | 70 | $546 | |
45 Antilla Ave #2C | 2C | $375,000 | 1/1 | 600 | 56 | $372 | |
2665 SW 37th Ave #1109 | 1109 | $375,000 | 1/1 | 711 | 66 | $512 | |
2280 SW 32nd Ave #612 | 612 | $380,000 | 2/2 | 902 | 84 | $688 | |
2665 SW 37th Ave #1501 | 1501 | $385,000 | 1/1 | 711 | 66 | $511 | |
2280 SW 32 AV #213 | 213 | $387,000 | 2/2 | 897 | 83 | $689 | |
2280 SW 32nd Ave #613 | 613 | $389,000 | 2/2 | 923 | 86 | $689 | |
2665 SW 37th Ave #709 | 709 | $394,000 | 1/1 | 711 | 66 | $511 | |
3000 Coral Way #1121 | 1121 | $395,000 | 1/1 | 824 | 77 | $729 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
303 | 09/09/2024 | $250,000 | $274,999 | 0 | 1 | 440 | 1 month |
703 | 10/16/2024 | $294,000 | $299,000 | 1 | 1 | 601 | 2 months |
911 | 11/07/2024 | $310,000 | $319,000 | 1 | 1 | 605 | 3 months |
814 | 11/14/2024 | $290,000 | $319,900 | 1 | 1 | 630 | 2 months |
1103 | 08/27/2024 | $309,000 | $325,000 | 1 | 1 | 575 | 6 months |
301 | 03/05/2024 | $330,000 | $350,000 | 1 | 1 | 711 | 1 month |
1603 | 03/12/2024 | $345,000 | $350,000 | 1 | 1 | 752 | 1 month |
1511 | 03/27/2024 | $335,000 | $355,000 | 1 | 1 | 605 | 1 month |
204 | 04/25/2024 | $348,000 | $360,000 | 0 | 1 | 745 | 1 month |
703 | 08/16/2024 | $360,000 | $364,500 | 1 | 1 | 785 | 3 months |
305 | 04/01/2024 | $355,000 | $364,900 | 1 | 1 | 735 | 1 month |
1501 | 04/06/2024 | $352,500 | $365,000 | 1 | 1 | 665 | 1 month |
405 | 03/21/2024 | $355,000 | $375,000 | 1 | 1 | 700 | 2 months |
708 | 04/08/2024 | $369,000 | $375,000 | 1 | 1 | 704 | 1 month |
1010 | 05/02/2024 | $375,000 | $375,000 | 1 | 1 | 750 | 1 month |
1410 | 10/18/2024 | $390,000 | $395,000 | 2 | 2 | 842 | 1 month |
713 | 11/07/2024 | $435,000 | $450,000 | 1 | 1 | 835 | 2 months |
501 | 03/20/2024 | $425,000 | $450,000 | 1 | 1 | 711 | 1 month |
1207 | 03/11/2024 | $475,000 | $475,000 | 2 | 2 | 1,025 | 1 month |
504 | 04/08/2024 | $490,000 | $475,000 | 2 | 2 | 982 | 1 month |
www.gablesmarquis.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Capital Investments Realty LLC