Bright, fully renovated 1BD at 3500 Coral Way—one block away from Coral Gables’ Miracle Mile. Open living/dining flows to a private balcony. In-unit full-size washer & dryer (no shared laundry). Oversized double-door closets for abundant storage; central A/C. Prime location across from Miracle Marketplace (shops/dining such as Nordstrom Rack, Burlington, cafés) and near Coral Gables, Coconut Grove, and Brickell. Building features: 24/7 lobby security, controlled access, one covered garage space, and gated visitor parking. Move-in ready and conveniently located for city living.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
8664 SW 3rd St #101 | 101 | $199,999 | 1/2 | 805 | 75 | $519 | |
3410 Coral Way #904 | 904 | $284,900 | 1/1 | 486 | 45 | $347 | |
0 #600 | 600 | $290,000 | 1/1 | 626 | 58 | $619 | |
3500 Coral Way #703 | 703 | $299,000 | 1/1 | 575 | 53 | $0 | |
3000 Coral Way #513 | 513 | $314,990 | 1/1 | 816 | 76 | $744 | |
2665 SW 37th Ave #202 | 202 | $315,000 | 1/1 | 756 | 70 | $546 | |
3500 Coral Way #903 | 903 | $330,000 | 1/1 | 575 | 53 | $555 | |
2351 Douglas Rd #702 | 702 | $335,000 | 1/1 | 750 | 70 | $684 | |
2351 Douglas Rd #1208 | 1208 | $335,000 | 1/1 | 750 | 70 | $646 | |
3000 Coral Way #715 | 715 | $339,000 | 1/1 | 752 | 70 | $729 | |
3000 Coral Way #815 | 815 | $339,000 | 1/1 | 752 | 70 | $729 | |
2850 Coconut Ave #7 | 7 | $345,000 | 1/1 | 580 | 54 | $309 | |
2665 SW 37th Ave #1508 | 1508 | $349,000 | 1/1 | 694 | 64 | $553 | |
3000 Coral Way #1105 | 1105 | $349,500 | 1/1 | 786 | 73 | $715 | |
2351 Douglas Rd #1109 | 1109 | $349,900 | 1/1 | 750 | 70 | $646 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1102 | 07/15/2025 | $300,000 | $299,000 | 1 | 1 | 745 | 1 month |
501 | 08/14/2025 | $292,000 | $306,000 | 1 | 1 | 665 | 3 months |
1204 | 08/08/2025 | $250,000 | $310,000 | 1 | 1 | 745 | 5 months |
402 | 07/18/2025 | $308,000 | $312,500 | 1 | 1 | 760 | 1 month |
814 | 11/14/2024 | $290,000 | $319,900 | 1 | 1 | 630 | 2 months |
706 | 07/15/2025 | $322,000 | $324,900 | 1 | 1 | 760 | 3 months |
602 | 05/30/2025 | $315,000 | $349,500 | 1 | 1 | 629 | 3 months |
1501 | 07/25/2025 | $345,000 | $375,000 | 1 | 1 | 711 | 9 months |
507 | 08/20/2025 | $360,000 | $375,000 | 1 | 1 | 792 | 3 months |
612 | 05/28/2025 | $360,000 | $380,000 | 2 | 2 | 902 | 8 months |
1410 | 10/18/2024 | $390,000 | $395,000 | 2 | 2 | 842 | 1 month |
1106 | 06/27/2025 | $400,000 | $400,000 | 1 | 1 | 848 | 4 weeks |
304 | 06/09/2025 | $410,000 | $420,000 | 2 | 2 | 1,120 | 2 months |
1104 | 05/30/2025 | $450,000 | $465,000 | 2 | 2 | 1,027 | 2 months |
406 | 11/15/2024 | $475,000 | $485,000 | 2 | 2 | 1,100 | 2 months |
510 | 08/04/2025 | $470,000 | $485,000 | 2 | 2 | 1,113 | 2 months |
910 | 06/26/2025 | $460,000 | $499,000 | 2 | 2 | 1,023 | 3 months |
502 | 11/27/2024 | $589,000 | $599,000 | 3 | 2 | 1,168 | 2 months |
4 | 05/13/2025 | $640,000 | $699,000 | 2 | 1 | 1,033 | 7 months |
A | 07/03/2025 | $1,000,000 | $1,050,000 | 2 | 2 | 1,190 | 5 months |
www.gablesmarquis.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Avanti Way Realty LLC