Enjoy elevated city living in this spacious 1,200 sq. ft. 2-bedroom, 2-bathroom split floor plan condo located at 3232 Coral Way in the heart of Coral Gables. Perched on the 16th floor, this residence offers a large private balcony with sweeping views of the Downtown Miami skyline and Coconut Grove, perfect for sunrise coffee or evening relaxation. ADA converted Shower for convenient access. Inside, the well-appointed kitchen features granite counter-tops, stainless steel appliances, and a brand-new, never-used LG refrigerator. The open layout flows seamlessly into the living and dining areas, creating an ideal space for both everyday living and entertaining. The split bedroom design provides privacy, with generously sized bedrooms and ample closet space. One bathroom includes a handicap-accessible shower, offering added convenience and functionality. Additional highlights include an in-unit washer and dryer and abundant natural light throughout. Ideally located just minutes from Coral Gables, Coconut Grove, Downtown Miami, Brickell, and major commuter routes, this condo combines comfort, accessibility, and breathtaking views in one of Miami’s most desirable areas. Building amenities include Gym, pool, secured lobby and gated covered parking. Building is also connected to Sergio's Cuban restaurant just outside of the entrance to the parking area.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 8664 SW 3rd St #101 | 101 | $195,000 | 1/2 | 805 | 75 | $519 | |
| 3410 Coral Way #904 | 904 | $239,900 | 1/1 | 486 | 45 | $347 | |
| 2280 SW 32nd Ave #509 | 509 | $299,000 | 1/1 | 686 | 64 | $557 | |
| 3000 Coral Way #513 | 513 | $300,000 | 1/1 | 816 | 76 | $744 | |
| 2665 SW 37th Ave #202 | 202 | $315,000 | 1/1 | 756 | 70 | $546 | |
| 3232 SW 22nd Ter #1006 | 1006 | $320,000 | 1/1 | 848 | 79 | $923 | |
| 3000 Coral Way #815 | 815 | $329,000 | 1/1 | 752 | 70 | $729 | |
| 2400 SW 27th Ave #406 | 406 | $330,000 | 1/1 | 760 | 71 | $467 | |
| 2351 Douglas Rd #1208 | 1208 | $335,000 | 1/1 | 750 | 70 | $646 | |
| 2665 SW 37th Ave #908 | 908 | $350,000 | 1/1 | 694 | 64 | $554 | |
| 2351 Douglas Rd #505 | 505 | $350,000 | 1/1 | 750 | 70 | $646 | |
| 2665 SW 37th Ave #1213 | 1213 | $350,000 | 1/1 | 750 | 70 | $573 | |
| 2740 SW 28th Ter #301 | 301 | $365,000 | 1/1 | 613 | 57 | $647 | |
| 2280 SW 32nd Ave #611 | 611 | $369,000 | 2/2 | 897 | 83 | $689 | |
| 2280 SW 32nd Ave #613 | 613 | $370,000 | 2/2 | 923 | 86 | $689 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 600 | 10/27/2025 | $290,000 | $290,000 | 1 | 1 | 626 | 1 month |
| 1102 | 07/15/2025 | $300,000 | $299,000 | 1 | 1 | 745 | 1 month |
| 501 | 08/14/2025 | $292,000 | $306,000 | 1 | 1 | 665 | 3 months |
| 1204 | 08/08/2025 | $250,000 | $310,000 | 1 | 1 | 745 | 5 months |
| 402 | 07/18/2025 | $308,000 | $312,500 | 1 | 1 | 760 | 1 month |
| 1402 | 10/15/2025 | $290,000 | $320,000 | 1 | 1 | 615 | 1 month |
| 706 | 07/15/2025 | $322,000 | $324,900 | 1 | 1 | 760 | 3 months |
| 702 | 10/20/2025 | $300,000 | $335,000 | 1 | 1 | 750 | 3 months |
| 715 | 11/19/2025 | $315,000 | $339,000 | 1 | 1 | 752 | 5 months |
| 7 | 09/29/2025 | $335,000 | $345,000 | 1 | 1 | 580 | 3 months |
| 1105 | 10/21/2025 | $344,500 | $349,500 | 1 | 1 | 786 | 1 month |
| 1109 | 12/16/2025 | $310,000 | $349,900 | 1 | 1 | 750 | 9 months |
| 1505 | 12/26/2025 | $350,000 | $355,000 | 1 | 1 | 816 | 7 months |
| 313 | 10/30/2025 | $360,000 | $369,000 | 2 | 2 | 923 | 2 months |
| 507 | 08/20/2025 | $360,000 | $375,000 | 1 | 1 | 792 | 3 months |
| PH-07 | 11/20/2025 | $390,000 | $390,000 | 2 | 2 | 828 | 1 month |
| 1106 | 06/27/2025 | $400,000 | $400,000 | 1 | 1 | 848 | 4 weeks |
| 604 | 12/05/2025 | $400,000 | $407,000 | 2 | 2 | 866 | 6 months |
| 913 | 11/24/2025 | $390,000 | $409,000 | 2 | 2 | 917 | 4 months |
| 304 | 06/09/2025 | $410,000 | $420,000 | 2 | 2 | 1,120 | 2 months |
www.gablesmarquis.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty