Bright one bedroom one bath apartment with amazing views in a prime Coral Gables/Coconut Grove LOCATION!! Large windows with natural lights. Washer and dryer inside unit. Big Balcony! Close to University of Miami, Brickell, Walking distance to shopping, dining, cultural attractions and public transportations. Enjoy amenities such as a fitness center, indoor swimming pool, and secure parking, dog park. This property is pet-friendly and ready for move in. Don’t miss out on this exceptional opportunity. Easy to show! SCHEDULE A SHOWING TODAY!!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2441 SW 31st Ave #303 | 303 | $250,000 | 1/1 | 558 | 52 | $287 | |
| 3500 Coral Way #1011 | 1011 | $285,000 | 1/1 | 605 | 56 | $598 | |
| 3500 Coral Way #1112 | 1112 | $288,000 | 1/1 | 594 | 55 | $583 | |
| 2280 SW 32nd Ave #509 | 509 | $289,000 | 1/1 | 686 | 64 | $557 | |
| 2665 SW 37th Ave #202 | 202 | $315,000 | 1/1 | 756 | 70 | $546 | |
| 2600 SW 27th Ave #902 | 902 | $318,000 | 1/1 | 655 | 61 | $519 | |
| 2665 SW 37th Ave #611 | 611 | $319,999 | 1/1 | 750 | 70 | $554 | |
| 3500 Coral Way #1406 | 1406 | $320,000 | 1/1 | 594 | 55 | $583 | |
| 2665 SW 37th Ave #201 | 201 | $325,000 | 1/1 | 711 | 66 | $542 | |
| 2351 Douglas Rd #1208 | 1208 | $335,000 | 1/1 | 750 | 70 | $646 | |
| 3232 coral way #905 | 905 | $339,000 | 1/1 | 792 | 74 | $871 | |
| 3180 Coral Way #902 | 902 | $347,000 | 1/1 | 745 | 69 | $1,030 | |
| 3000 Coral Way #519 | 519 | $349,000 | 1/1 | 785 | 73 | $713 | |
| 2740 SW 28th Ter #304 | 304 | $350,000 | 1/1 | 605 | 56 | $726 | |
| 3000 Coral Way #919 | 919 | $353,000 | 1/1 | 785 | 73 | $750 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 600 | 10/27/2025 | $290,000 | $290,000 | 1 | 1 | 626 | 1 month |
| 1102 | 07/15/2025 | $300,000 | $299,000 | 1 | 1 | 745 | 1 month |
| 501 | 08/14/2025 | $292,000 | $306,000 | 1 | 1 | 665 | 3 months |
| 402 | 07/18/2025 | $308,000 | $312,500 | 1 | 1 | 760 | 1 month |
| 1402 | 10/15/2025 | $290,000 | $320,000 | 1 | 1 | 615 | 1 month |
| 815 | 02/27/2026 | $317,500 | $329,000 | 1 | 1 | 752 | 8 months |
| 406 | 02/11/2026 | $302,500 | $330,000 | 1 | 1 | 760 | 5 months |
| 702 | 10/20/2025 | $300,000 | $335,000 | 1 | 1 | 750 | 3 months |
| 715 | 11/19/2025 | $315,000 | $339,000 | 1 | 1 | 752 | 5 months |
| 7 | 09/29/2025 | $335,000 | $345,000 | 1 | 1 | 580 | 3 months |
| 1105 | 10/21/2025 | $344,500 | $349,500 | 1 | 1 | 786 | 1 month |
| 1505 | 12/26/2025 | $350,000 | $355,000 | 1 | 1 | 816 | 7 months |
| 313 | 10/30/2025 | $360,000 | $369,000 | 2 | 2 | 923 | 2 months |
| 201 | 02/23/2026 | $350,000 | $380,000 | 1 | 1 | 613 | 6 months |
| PH-07 | 11/20/2025 | $390,000 | $390,000 | 2 | 2 | 828 | 1 month |
| 1121 | 01/27/2026 | $367,500 | $395,000 | 1 | 1 | 824 | 5 months |
| 1106 | 06/27/2025 | $400,000 | $400,000 | 1 | 1 | 848 | 4 weeks |
| 604 | 12/05/2025 | $400,000 | $407,000 | 2 | 2 | 866 | 6 months |
| 913 | 11/24/2025 | $390,000 | $409,000 | 2 | 2 | 917 | 4 months |
| 604 | 12/24/2025 | $449,000 | $449,000 | 2 | 2 | 1,110 | 2 months |
www.gablesmarquis.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Realty of Miami Corp