Sales & Rentals :   305-707-4007

Unit# 602 - $349,500

Gables Marquis 2740 SW 28th Ter #602 Miami 33133
1 bedrooms | 1 bathroom | 0 half bath | 629 sqft

Inquire About this Property
Optional

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Marquis Property Details

MLS #
A11735850
Address
2740 SW 28TH TER #602
Bedrooms
1
Bathrooms
1
Living Area
629 sqft.
Living Area (M2)
58.43
Year Built
2006
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$657
Complex
Gables Marquis Condos
Days On Market
3 months
Pool
Yes
Pets Allowed
N/A
Parking Spots
1

Description

SPACIOUS 1/1 CORNER UNIT IN COCONUT GROVE. THIS IS THE PERFECT APARTMENT TO LIVE OR RENTED IN THE BEST OF MIAMI. EXCELLENT LOCATION CLOSE TO HIGHWAYS, CLOSE TO METRO-RAIL, NEAR BRICKELL, CORAL GABLES AND AIRPORT. ONE ASSIGNED UNDERGROUND PARKING SPACE, BUILDING HAS GYM, ROOFTOP POOL. UNIT HAS LAMINATED WOOD FLOORS IN LIVING AREA, BALCONY IS FACING NORTH. GREAT UNIT. FULL SIZE WASHER AND DRYER INSIDE THE UNIT. NOW IT IS RENTED UNTIL JUNE 2025 BY THE BEST TENANT EVER.

Unit Amenities

Interior Features

  • Lobby
  • First Floor Entry
  • Elevator
  • Fire Sprinklers

Exterior Features

  • East Of Us1
  • Open Balcony

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Ice Maker
  • Refrigerator
  • Washer

Map Location

Gables Marquis Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
8664 SW 3rd St #101 101 $199,999 1/2
7720 NW 50th St #306 306 $200,000 2/2
3500 Coral Way #703 703 $299,000 1/1
0 #600 600 $309,500 1/1
3500 Coral Way #903 903 $330,000 1/1
3000 Coral Way #513 513 $334,900 1/1
2665 SW 37th Ave #202 202 $335,000 1/1
2665 SW 37th Ave #610 610 $344,000 1/1
2665 SW 37th Ave #709 709 $348,000 1/1
3180 SW 22nd St #1204 1204 $349,000 1/1
2740 SW 28th Ter #602 602 $349,500 6.72% 1/1
2665 SW 37 Ave #613 613 $350,000 1/1
2280 SW 32nd Ave #510 510 $350,000 1/1
2351 Douglas Rd #1109 1109 $359,900 1/1
2400 SW 27th Ave #706 706 $364,900 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
303 09/09/2024 $250,000 $274,999 0 1
703 10/16/2024 $294,000 $299,000 1 1
911 11/07/2024 $310,000 $319,000 1 1
814 11/14/2024 $290,000 $319,900 1 1
1410 10/18/2024 $390,000 $395,000 2 2
713 11/07/2024 $435,000 $450,000 1 1
506 11/01/2024 $470,000 $479,000 2 1
406 11/15/2024 $475,000 $485,000 2 2
1007 08/06/2024 $500,000 $500,000 2 2
PH04 12/03/2024 $500,000 $509,000 2 2
909 08/13/2024 $525,000 $535,000 2 2
1009 10/15/2024 $535,000 $540,000 2 2
502 11/27/2024 $589,000 $599,000 3 2
2795 10/15/2024 $980,000 $1,095,000 3 3
2825 09/12/2024 $1,150,000 $1,170,000 3 3
2765 09/27/2024 $1,100,000 $1,175,000 2 2
A 10/16/2024 $1,245,000 $1,260,000 4 4
01/07/2025 $1,350,000 $1,400,000 4 4
09/30/2024 $1,405,000 $1,500,000 3 3
B 04/11/2025 $2,400,000 $2,495,000 4 3

www.gablesmarquis.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Realty Premier Properties