Step into this updated 2-bedroom, 2-bath residence at Gables Marquis, perfectly located on Coral Way just minutes from Coral Gables, Coconut Grove, and Brickell. Featuring a practical split-bedroom layout, freshly painted interior and kitchen cabinets, and a modern open kitchen with granite countertops and stainless-steel appliances. The spacious primary suite offers ample closet space, while the secondary bedroom is ideal for guests or a home office. Floor-to-ceiling sliding glass doors fill the home with natural light and open to a private balcony with expansive city views. Residents enjoy resort-style amenities including a pool, fitness center, 24-hour concierge, and secure access. One assigned parking space is included, with the option to rent additional parking for $111/month.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
8664 SW 3rd St #101 | 101 | $199,999 | 1/2 | 805 | 75 | $519 | |
3410 Coral Way #304 | 304 | $259,999 | 1/1 | 486 | 45 | $365 | |
3410 Coral Way #904 | 904 | $274,900 | 1/1 | 486 | 45 | $347 | |
0 #600 | 600 | $290,000 | 1/1 | 626 | 58 | $619 | |
3000 Coral Way #513 | 513 | $300,000 | 1/1 | 816 | 76 | $744 | |
2665 SW 37th Ave #202 | 202 | $315,000 | 1/1 | 756 | 70 | $546 | |
2280 SW 32nd Ave #509 | 509 | $315,000 | 1/1 | 686 | 64 | $557 | |
3500 Coral Way #903 | 903 | $330,000 | 1/1 | 575 | 53 | $555 | |
2351 Douglas Rd #702 | 702 | $335,000 | 1/1 | 750 | 70 | $684 | |
2351 Douglas Rd #1208 | 1208 | $335,000 | 1/1 | 750 | 70 | $646 | |
3000 Coral Way #815 | 815 | $339,000 | 1/1 | 752 | 70 | $729 | |
3000 Coral Way #715 | 715 | $339,000 | 1/1 | 752 | 70 | $729 | |
2351 Douglas Rd #1109 | 1109 | $349,900 | 1/1 | 750 | 70 | $646 | |
2351 Douglas Rd #505 | 505 | $350,000 | 1/1 | 750 | 70 | $646 | |
2400 SW 27th Ave #406 | 406 | $350,000 | 1/1 | 760 | 71 | $467 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1102 | 07/15/2025 | $300,000 | $299,000 | 1 | 1 | 745 | 1 month |
701 | 02/27/2025 | $270,000 | $303,000 | 1 | 1 | 665 | 1 month |
501 | 08/14/2025 | $292,000 | $306,000 | 1 | 1 | 665 | 3 months |
1204 | 08/08/2025 | $250,000 | $310,000 | 1 | 1 | 745 | 5 months |
402 | 07/18/2025 | $308,000 | $312,500 | 1 | 1 | 760 | 1 month |
706 | 07/15/2025 | $322,000 | $324,900 | 1 | 1 | 760 | 3 months |
602 | 05/30/2025 | $315,000 | $349,500 | 1 | 1 | 629 | 3 months |
1109 | 02/07/2025 | $375,000 | $375,000 | 1 | 1 | 711 | 3 months |
1501 | 07/25/2025 | $345,000 | $375,000 | 1 | 1 | 711 | 9 months |
507 | 08/20/2025 | $360,000 | $375,000 | 1 | 1 | 792 | 3 months |
1106 | 06/27/2025 | $400,000 | $400,000 | 1 | 1 | 848 | 4 weeks |
304 | 06/09/2025 | $410,000 | $420,000 | 2 | 2 | 1,120 | 2 months |
1104 | 05/30/2025 | $450,000 | $465,000 | 2 | 2 | 1,027 | 2 months |
704 | 02/18/2025 | $475,000 | $480,000 | 2 | 2 | 1,092 | 3 months |
1201 | 01/07/2025 | $450,000 | $485,000 | 2 | 2 | 1,134 | 1 month |
510 | 08/04/2025 | $470,000 | $485,000 | 2 | 2 | 1,113 | 2 months |
203 | 03/13/2025 | $462,500 | $499,000 | 2 | 2 | 1,180 | 2 months |
910 | 06/26/2025 | $460,000 | $499,000 | 2 | 2 | 1,023 | 3 months |
604 | 04/16/2025 | $480,000 | $510,000 | 2 | 2 | 1,120 | 5 months |
604 | 04/03/2025 | $500,000 | $511,900 | 2 | 2 | 1,015 | 3 months |
www.gablesmarquis.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Fortune Christie's Intl R.E.