Sales & Rentals :   305-707-4007

Unit# 611 - $369,000

Gables Marquis 2280 SW 32nd Ave #611 Miami 33145
2 bedrooms | 2 bathroom | 0 half bath | 897 sqft

Inquire About this Property
Optional
I agree to be contacted via call, email and text. To opt-out, you can reply “stop” at any time or click the unsubscribe link in the emails. Message and data rates may apply..

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Marquis Property Details

MLS #
A11846268
Address
2280 SW 32ND AVE #611
Bedrooms
2
Bathrooms
2
Living Area
897 sqft.
Living Area (M2)
83.33
Year Built
2004
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$689
Complex
Gables Marquis Condos
Days On Market
7 months
Pool
N/A
Pets Allowed
N/A
Parking Spots
2

Description

Freshly Painted, 2 Bed 2 Baths. Beautiful view of Coral Gables from your balcony. Priced below market. Washer/dryer in unit. Low Condo Fees. Nestled between Miracle Mile, Coconut Grove, MIA, and Brickell. Seasonal and short-term rentals are allowed. Two parking spaces included. "UNIT HAS BEEN RENTED FOR $2,300 FOR ONE YEAR" SALE SUBJECT TO THE LEASE

Unit Amenities

Interior Features

  • Elevator

Exterior Features

  • Other

Equipment

  • Dishwasher
  • Dryer
  • Electric Water Heater

Map Location

Gables Marquis Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
3410 Coral Way #904 904 $239,900 1/1
2441 SW 31st Ave #303 303 $255,000 1/1
3000 Coral Way #513 513 $289,900 1/1
2280 SW 32nd Ave #509 509 $299,000 1/1
2665 SW 37th Ave #202 202 $315,000 1/1
2351 Douglas Rd #1208 1208 $335,000 1/1
2920 SW 28th Ter #407 407 $349,000 2/1
2351 Douglas Rd #505 505 $350,000 1/1
2665 SW 37th Ave #1213 1213 $350,000 1/1
2665 SW 37th Ave #908 908 $350,000 1/1
3232 SW 22nd st (coral way) #905 905 $360,000 1/1
2740 SW 28th Ter #301 301 $365,000 1/1
2280 SW 32nd Ave #611 611 $369,000 2/2
2280 SW 32nd Ave #613 613 $370,000 2/2
3500 Coral Way #710 710 $372,996 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
600 10/27/2025 $290,000 $290,000 1 1
1102 07/15/2025 $300,000 $299,000 1 1
501 08/14/2025 $292,000 $306,000 1 1
402 07/18/2025 $308,000 $312,500 1 1
1402 10/15/2025 $290,000 $320,000 1 1
706 07/15/2025 $322,000 $324,900 1 1
815 02/27/2026 $317,500 $329,000 1 1
406 02/11/2026 $302,500 $330,000 1 1
702 10/20/2025 $300,000 $335,000 1 1
715 11/19/2025 $315,000 $339,000 1 1
7 09/29/2025 $335,000 $345,000 1 1
1105 10/21/2025 $344,500 $349,500 1 1
1505 12/26/2025 $350,000 $355,000 1 1
313 10/30/2025 $360,000 $369,000 2 2
507 08/20/2025 $360,000 $375,000 1 1
201 02/23/2026 $350,000 $380,000 1 1
PH-07 11/20/2025 $390,000 $390,000 2 2
1121 01/27/2026 $367,500 $395,000 1 1
1106 06/27/2025 $400,000 $400,000 1 1
604 12/05/2025 $400,000 $407,000 2 2

www.gablesmarquis.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Emporio Real Estate