Spacious 792 SF 1BD/1BA unit featuring a large master bedroom with a walk-in closet, granite kitchen countertops, stainless steel appliances, impact windows and sliding doors. Private balcony with city views. One covered, assigned parking space on the 2nd floor of the garage. Building amenities include a rooftop heated pool with a landscaped sundeck, fitness center, sauna, clubroom, conference room, bicycle storage and front desk attendant. Prime location on Coral Way, within walking distance to Downtown Coral Gables, Miracle Mile Restaurant Row, supermarkets, pharmacies and shopping centers.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 8664 SW 3rd St #101 | 101 | $195,000 | 1/2 | 805 | 75 | $519 | |
| 3410 Coral Way #904 | 904 | $249,900 | 1/1 | 486 | 45 | $347 | |
| 3000 Coral Way #513 | 513 | $300,000 | 1/1 | 816 | 76 | $744 | |
| 2665 SW 37th Ave #202 | 202 | $315,000 | 1/1 | 756 | 70 | $546 | |
| 2280 SW 32nd Ave #509 | 509 | $315,000 | 1/1 | 686 | 64 | $557 | |
| 2400 SW 27th Ave #406 | 406 | $330,000 | 1/1 | 760 | 71 | $467 | |
| 2351 Douglas Rd #1208 | 1208 | $335,000 | 1/1 | 750 | 70 | $646 | |
| 3000 Coral Way #815 | 815 | $339,000 | 1/1 | 752 | 70 | $729 | |
| 2351 Douglas Rd #1109 | 1109 | $349,900 | 1/1 | 750 | 70 | $646 | |
| 2351 Douglas Rd #505 | 505 | $350,000 | 1/1 | 750 | 70 | $646 | |
| 3000 Coral Way #1505 | 1505 | $355,000 | 1/1 | 816 | 76 | $743 | |
| 2665 SW 37th Ave #408 | 408 | $365,000 | 1/1 | 694 | 64 | $554 | |
| 2280 SW 32nd Ave #611 | 611 | $369,000 | 2/2 | 897 | 83 | $689 | |
| 2740 SW 28th Ter #304 | 304 | $370,000 | 1/1 | 605 | 56 | $633 | |
| 2740 SW 28th Ter #301 | 301 | $370,000 | 1/1 | 613 | 57 | $647 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1102 | 07/15/2025 | $300,000 | $299,000 | 1 | 1 | 745 | 1 month |
| 701 | 02/27/2025 | $270,000 | $303,000 | 1 | 1 | 665 | 1 month |
| 501 | 08/14/2025 | $292,000 | $306,000 | 1 | 1 | 665 | 3 months |
| 1204 | 08/08/2025 | $250,000 | $310,000 | 1 | 1 | 745 | 5 months |
| 402 | 07/18/2025 | $308,000 | $312,500 | 1 | 1 | 760 | 1 month |
| 706 | 07/15/2025 | $322,000 | $324,900 | 1 | 1 | 760 | 3 months |
| 602 | 05/30/2025 | $315,000 | $349,500 | 1 | 1 | 629 | 3 months |
| 507 | 08/20/2025 | $360,000 | $375,000 | 1 | 1 | 792 | 3 months |
| 1106 | 06/27/2025 | $400,000 | $400,000 | 1 | 1 | 848 | 4 weeks |
| 304 | 06/09/2025 | $410,000 | $420,000 | 2 | 2 | 1,120 | 2 months |
| 1104 | 05/30/2025 | $450,000 | $465,000 | 2 | 2 | 1,027 | 2 months |
| 510 | 08/04/2025 | $470,000 | $485,000 | 2 | 2 | 1,113 | 2 months |
| 203 | 03/13/2025 | $462,500 | $499,000 | 2 | 2 | 1,180 | 2 months |
| 910 | 06/26/2025 | $460,000 | $499,000 | 2 | 2 | 1,023 | 3 months |
| 604 | 04/03/2025 | $500,000 | $511,900 | 2 | 2 | 1,015 | 3 months |
| 814 | 05/12/2025 | $510,000 | $530,000 | 2 | 2 | 1,092 | 4 months |
| 2497 | 03/25/2025 | $787,000 | $799,000 | 3 | 2 | 2,154 | 1 month |
| B | 03/07/2025 | $979,000 | $900,000 | 3 | 2 | 2,300 | 1 month |
| 3176 | 09/11/2025 | $945,000 | $945,000 | 3 | 2 | 1,581 | 6 months |
| A | 07/03/2025 | $1,000,000 | $1,050,000 | 2 | 2 | 1,190 | 5 months |
www.gablesmarquis.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Tejeda Real Estate, Inc.