Beautiful 3-bedroom, 3-bath penthouse condominium located in the highly desirable Coral Way area of Miami. Situated in a full-service, high-rise building built in 2007, this spacious residence offers 1,775 sq ft of living space and features a bright open-concept layout with stainless steel appliances, a brand-new full-size washer and dryer, and a central A/C system replaced just three years ago. The unit is filled with abundant natural light thanks to hurricane-impact windows and doors throughout. This exceptional penthouse features two oversized private balconies with sweeping views of Downtown Miami and Coral Gables, perfect for relaxing or entertaining while enjoying the skyline. Residents enjoy outstanding building amenities, including an Olympic-sized swimming pool ideal for lap swimming, a fully equipped fitness center, and a club room for gatherings and events. The building also offers 24-hour security and on-site management, providing both comfort and peace of mind. The unit includes two assigned parking spaces. Ideally located with easy access to Downtown Miami, Coral Gables, and Coconut Grove, offering some of the area’s best dining, shopping, and entertainment.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 3410 Coral Way #904 | 904 | $239,900 | 1/1 | 486 | 45 | $368 | |
| 2441 SW 31st Ave #303 | 303 | $255,000 | 1/1 | 558 | 52 | $287 | |
| 3000 Coral Way #513 | 513 | $289,900 | 1/1 | 816 | 76 | $744 | |
| 2280 SW 32nd Ave #509 | 509 | $299,000 | 1/1 | 686 | 64 | $557 | |
| 2665 SW 37th Ave #202 | 202 | $315,000 | 1/1 | 756 | 70 | $546 | |
| 2665 SW 37th Ave #611 | 611 | $319,999 | 1/1 | 750 | 70 | $554 | |
| 2351 Douglas Rd #1208 | 1208 | $335,000 | 1/1 | 750 | 70 | $646 | |
| 3232 SW 22nd st (coral way) #905 | 905 | $339,000 | 1/1 | 792 | 74 | $871 | |
| 2920 SW 28th Ter #407 | 407 | $349,000 | 2/1 | 702 | 65 | $486 | |
| 2665 SW 37th Ave #908 | 908 | $350,000 | 1/1 | 694 | 64 | $554 | |
| 2665 SW 37th Ave #1213 | 1213 | $350,000 | 1/1 | 750 | 70 | $573 | |
| 2351 Douglas Rd #505 | 505 | $350,000 | 1/1 | 750 | 70 | $646 | |
| 3000 Coral Way #1409 | 1409 | $355,000 | 1/1 | 816 | 76 | $729 | |
| 2740 SW 28th Ter #301 | 301 | $365,000 | 1/1 | 613 | 57 | $647 | |
| 2280 SW 32nd Ave #611 | 611 | $369,000 | 2/2 | 897 | 83 | $689 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 600 | 10/27/2025 | $290,000 | $290,000 | 1 | 1 | 626 | 1 month |
| 1102 | 07/15/2025 | $300,000 | $299,000 | 1 | 1 | 745 | 1 month |
| 501 | 08/14/2025 | $292,000 | $306,000 | 1 | 1 | 665 | 3 months |
| 402 | 07/18/2025 | $308,000 | $312,500 | 1 | 1 | 760 | 1 month |
| 1402 | 10/15/2025 | $290,000 | $320,000 | 1 | 1 | 615 | 1 month |
| 706 | 07/15/2025 | $322,000 | $324,900 | 1 | 1 | 760 | 3 months |
| 815 | 02/27/2026 | $317,500 | $329,000 | 1 | 1 | 752 | 8 months |
| 406 | 02/11/2026 | $302,500 | $330,000 | 1 | 1 | 760 | 5 months |
| 702 | 10/20/2025 | $300,000 | $335,000 | 1 | 1 | 750 | 3 months |
| 715 | 11/19/2025 | $315,000 | $339,000 | 1 | 1 | 752 | 5 months |
| 7 | 09/29/2025 | $335,000 | $345,000 | 1 | 1 | 580 | 3 months |
| 1105 | 10/21/2025 | $344,500 | $349,500 | 1 | 1 | 786 | 1 month |
| 1505 | 12/26/2025 | $350,000 | $355,000 | 1 | 1 | 816 | 7 months |
| 313 | 10/30/2025 | $360,000 | $369,000 | 2 | 2 | 923 | 2 months |
| 507 | 08/20/2025 | $360,000 | $375,000 | 1 | 1 | 792 | 3 months |
| 201 | 02/23/2026 | $350,000 | $380,000 | 1 | 1 | 613 | 6 months |
| PH-07 | 11/20/2025 | $390,000 | $390,000 | 2 | 2 | 828 | 1 month |
| 1121 | 01/27/2026 | $367,500 | $395,000 | 1 | 1 | 824 | 5 months |
| 1106 | 06/27/2025 | $400,000 | $400,000 | 1 | 1 | 848 | 4 weeks |
| 604 | 12/05/2025 | $400,000 | $407,000 | 2 | 2 | 866 | 6 months |
www.gablesmarquis.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Realty Miami Beach